Back to Airdrops
Season 1 · Completed
Season 1 Rewards
Snapshot taken on June 6, 2026. $LEEK was airdropped directly to all eligible wallets based on the swap points they farmed. LEEK price at drop: $0.00021
Total $LEEK Airdropped
2031864 LEEK
Distributed
Total USD Value
$426.66
At $0.00021 per LEEK
Eligible Wallets
97
Unique farming addresses
Total Points Farmed
1207350
Cumulative Airdrop Points
2nd
ZYKmkq…GTG8a
265,251
LEEK
$55.70
1st
6mUQXk…2Fvrf
858,862
LEEK
$180.36
3rd
8PJ2dC…spKrd
251,007
LEEK
$52.71
Full Leaderboard97 / 97
| Rank | Wallet | Airdrop Points | LEEK Airdrop | $ Value at Drop |
|---|---|---|---|---|
| 510,331 | 858,862LEEK | $180.36 | ||
| 157,611 | 265,251LEEK | $55.70 | ||
| 149,147 | 251,007LEEK | $52.71 | ||
4 | 126,752 | 213,317LEEK | $44.80 | |
5 | 56,084 | 94,386LEEK | $19.82 | |
6 | 47,641 | 80,177LEEK | $16.84 | |
7 | 39,673 | 66,767LEEK | $14.02 | |
8 | 22,475 | 37,824LEEK | $7.94 | |
9 | 11,905 | 20,035LEEK | $4.21 | |
10 | 10,658 | 17,936LEEK | $3.77 | |
11 | 8,256 | 13,894LEEK | $2.92 | |
12 | 7,114 | 11,972LEEK | $2.51 | |
13 | 5,551 | 9,342LEEK | $1.96 | |
14 | 5,520 | 9,289LEEK | $1.95 | |
15 | 4,601 | 7,743LEEK | $1.63 | |
16 | 4,499 | 7,571LEEK | $1.59 | |
17 | 3,919 | 6,595LEEK | $1.38 | |
18 | 3,690 | 6,210LEEK | $1.30 | |
19 | 3,601 | 6,060LEEK | $1.27 | |
20 | 3,167 | 5,329LEEK | $1.12 | |
21 | 2,410 | 4,055LEEK | $0.85 | |
22 | 1,712 | 2,881LEEK | $0.61 | |
23 | 1,663 | 2,798LEEK | $0.59 | |
24 | 1,462 | 2,460LEEK | $0.52 | |
25 | 1,356 | 2,282LEEK | $0.48 | |
26 | 1,345 | 2,263LEEK | $0.48 | |
27 | 1,285 | 2,162LEEK | $0.45 | |
28 | 1,074 | 1,807LEEK | $0.38 | |
29 | 1,013 | 1,704LEEK | $0.36 | |
30 | 985 | 1,657LEEK | $0.35 | |
31 | 876 | 1,474LEEK | $0.31 | |
32 | 857 | 1,442LEEK | $0.30 | |
33 | 751 | 1,263LEEK | $0.27 | |
34 | 691 | 1,162LEEK | $0.24 | |
35 | 432 | 727LEEK | $0.15 | |
36 | 422 | 710LEEK | $0.15 | |
37 | 409 | 688LEEK | $0.14 | |
38 | 366 | 615LEEK | $0.13 | |
39 | 364 | 612LEEK | $0.13 | |
40 | 344 | 578LEEK | $0.12 | |
41 | 344 | 578LEEK | $0.12 | |
42 | 331 | 557LEEK | $0.12 | |
43 | 325 | 546LEEK | $0.11 | |
44 | 323 | 543LEEK | $0.11 | |
45 | 322 | 541LEEK | $0.11 | |
46 | 309 | 520LEEK | $0.11 | |
47 | 305 | 513LEEK | $0.11 | |
48 | 296 | 498LEEK | $0.10 | |
49 | 295 | 496LEEK | $0.10 | |
50 | 289 | 486LEEK | $0.10 | |
51 | 261 | 439LEEK | $0.09 | |
52 | 216 | 363LEEK | $0.08 | |
53 | 210 | 353LEEK | $0.07 | |
54 | 200 | 336LEEK | $0.07 | |
55 | 138 | 232LEEK | $0.05 | |
56 | 122 | 205LEEK | $0.04 | |
57 | 118 | 198LEEK | $0.04 | |
58 | 92 | 154LEEK | $0.03 | |
59 | 85 | 143LEEK | $0.03 | |
60 | 69 | 116LEEK | $0.02 | |
61 | 64 | 107LEEK | $0.02 | |
62 | 60 | 100LEEK | $0.02 | |
63 | 55 | 92LEEK | $0.02 | |
64 | 45 | 75LEEK | $0.02 | |
65 | 45 | 75LEEK | $0.02 | |
66 | 43 | 72LEEK | $0.02 | |
67 | 41 | 69LEEK | $0.01 | |
68 | 40 | 67LEEK | $0.01 | |
69 | 36 | 60LEEK | $0.01 | |
70 | 27 | 45LEEK | $0.01 | |
71 | 22 | 37LEEK | $0.01 | |
72 | 22 | 37LEEK | $0.01 | |
73 | 21 | 35LEEK | $0.01 | |
74 | 20 | 33LEEK | $0.01 | |
75 | 20 | 33LEEK | $0.01 | |
76 | 19 | 31LEEK | $0.01 | |
77 | 18 | 30LEEK | $0.01 | |
78 | 16 | 26LEEK | $0.01 | |
79 | 10 | 16LEEK | $0.00 | |
80 | 9 | 15LEEK | $0.00 | |
81 | 8 | 13LEEK | $0.00 | |
82 | 5 | 8LEEK | $0.00 | |
83 | 5 | 8LEEK | $0.00 | |
84 | 5 | 8LEEK | $0.00 | |
85 | 5 | 8LEEK | $0.00 | |
86 | 5 | 8LEEK | $0.00 | |
87 | 4 | 6LEEK | $0.00 | |
88 | 3 | 5LEEK | $0.00 | |
89 | 3 | 5LEEK | $0.00 | |
90 | 2 | 3LEEK | $0.00 | |
91 | 2 | 3LEEK | $0.00 | |
92 | 2 | 3LEEK | $0.00 | |
93 | 2 | 3LEEK | $0.00 | |
94 | 1 | 1LEEK | $0.00 | |
95 | 1 | 1LEEK | $0.00 | |
96 | 1 | 1LEEK | $0.00 | |
97 | 1 | 1LEEK | $0.00 |
Snapshot: June 6, 2026LEEK price at drop: $0.00021
97 results
Distribution data reflects the final Season 1 snapshot. All values are historical.
